ylliX Marketplace - Weekend PopUp Traffic Sale - starting at 0.2 CPM

Hello nora,

How are you?

We would just like to inform you that there is a big sale on PopUp traffic on the ylliX Marketplace.
This offer is valid only for the next 48 hours and it ends on Monday, September 23.

There are millions of PopUp views available from just from $0.20 per 1000 PopUp views.
Of course we still offer frequency capping without any extra costs.

Discounted Tier 1 Countries PopUp traffic:

Country Old CPM Discount Sale CPM Availability Order Link
United States $1.67 - 25% $1.25 1.7 million popups Order Now
United Kingdom $1.50 - 23% $1.15 170,000 popups Order Now
Canada $1.00 - 60% $0.40 60,000 popups Order Now
Australia $1.00 - 48% $0.52 40,000 popups Order Now
Germany $1.00 - 70% $0.30 138,000 popups Order Now
France $1.00 - 55% $0.45 201,000 popups Order Now
Italy $1.00 - 51% $0.49 138,000 popups Order Now
Spain $1.50 - 29% $1.06 81,000 popups Order Now
 United Arab Emirates  $1.00 - 70% $0.30 373,000 popups Order Now
Saudi Arabia $1.00 - 50% $0.50  2.4 million popups  Order Now


Discounted PopUp traffic from other countries:

Country Old CPM Discount Sale CPM Availability Order Link
Brazil $0.40 - 25% $0.30 261,000 popups Order Now
Egypt $0.40 - 50% $0.20 2 million popups Order Now
India $0.40 - 50% $0.20 623,000 popups Order Now
 Indonesia  $0.40 - 50% $0.20 1.3 million popups Order Now
Malaysia $0.40 - 37% $0.25 1.5 million popups Order Now
Morocco $0.40 - 50% $0.20 805,000 popups Order Now
Thailand $0.40 - 37% $0.25 316,000 popups Order Now
Turkey $0.40 - 50% $0.20  2.1 million popups  Order Now


Please remember that these discounted rates are valid only until Monday, September 23.

Thank you for your cooperation,
ylliX Team
Links to this post is subject to copy-and-paste
URL
HTML
BBCode